Nutritionally balanced feed for senior horses that can be fed as sole ration.
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.60% |
Methionine, minimum | 0.2% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 16.0% |
ADF, maximum | 18.0% |
NDF, maximum | 38.0% |
Dietary Starch*, maximum | 15.0% |
Sugar*, maximum | 6.0% |
Calcium, minimum | 0.75% |
Calcium, maximum | 1.25% |
Phosphorus, minimum | 0.60% |
Copper, minimum | 30 ppm |
Zinc, minimum | 120 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 3,500 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 75 IU/lb |
Biotin, minimum | 0.30 mg/lb |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Nutritionally balanced feed for senior horses that can be fed as sole ration.
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.60% |
Methionine, minimum | 0.2% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 16.0% |
ADF, maximum | 18.0% |
NDF, maximum | 38.0% |
Dietary Starch*, maximum | 15.0% |
Sugar*, maximum | 6.0% |
Calcium, minimum | 0.75% |
Calcium, maximum | 1.25% |
Phosphorus, minimum | 0.60% |
Copper, minimum | 30 ppm |
Zinc, minimum | 120 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 3,500 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 75 IU/lb |
Biotin, minimum | 0.30 mg/lb |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar