Triumph Active 12 Pellet is a controlled starch, nutritionally balanced pelleted feed for mature horses of all activity levels.
Nutrient | Level |
---|---|
Crude Protein, minimum | 12.0% |
Lysine, minimum | 0.60% |
Methionine, minimum | 0.20% |
Crude Fat, minimum | 8.0% |
Crude Fiber, maximum | 12.0% |
ADF, maximum | 15.0% |
NDF, maximum | 35.0% |
Dietary Starch*, maximum | 15.0% |
Sugar*, maximum | 3.0% |
Calcium, minimum | 0.70% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.50% |
Copper, minimum | 40 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 300 IU/lb |
Vitamin E, minimum | 50 IU/lb |
Biotin, minimum | 0.30 mg/lb |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Triumph Active 12 Pellet is a controlled starch, nutritionally balanced pelleted feed for mature horses of all activity levels.
Nutrient | Level |
---|---|
Crude Protein, minimum | 12.0% |
Lysine, minimum | 0.60% |
Methionine, minimum | 0.20% |
Crude Fat, minimum | 8.0% |
Crude Fiber, maximum | 12.0% |
ADF, maximum | 15.0% |
NDF, maximum | 35.0% |
Dietary Starch*, maximum | 15.0% |
Sugar*, maximum | 3.0% |
Calcium, minimum | 0.70% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.50% |
Copper, minimum | 40 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 300 IU/lb |
Vitamin E, minimum | 50 IU/lb |
Biotin, minimum | 0.30 mg/lb |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar