Your horse has always given you its best. With ProForce Senior Horse Feed, you can do the same for your older horse. This proprietary formula is designed to meet the unique nutritional requirements of your senior equine athlete.
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.75% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 11.0% |
Crude Fiber, maximum | 17.0% |
ADF, maximum | 14.0% |
NDF, maximum | 25.0% |
Dietary Starch*, maximum | 8.0% |
Sugar*, maximum | 10.0% |
Calcium, minimum | 0.80% |
Calcium, maximum | 1.05% |
Phosphorus, minimum | 0.60% |
Copper, minimum | 60 ppm |
Zinc, minimum | 150 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 6,000 IU/lb |
Vitamin D, minimum | 450 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Vitamin C, minimum | 75 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 0.60% |
Omega 6, minimum | 4.0% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Your horse has always given you its best. With ProForce Senior Horse Feed, you can do the same for your older horse. This proprietary formula is designed to meet the unique nutritional requirements of your senior equine athlete.
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.75% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 11.0% |
Crude Fiber, maximum | 17.0% |
ADF, maximum | 14.0% |
NDF, maximum | 25.0% |
Dietary Starch*, maximum | 8.0% |
Sugar*, maximum | 10.0% |
Calcium, minimum | 0.80% |
Calcium, maximum | 1.05% |
Phosphorus, minimum | 0.60% |
Copper, minimum | 60 ppm |
Zinc, minimum | 150 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 6,000 IU/lb |
Vitamin D, minimum | 450 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Vitamin C, minimum | 75 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 0.60% |
Omega 6, minimum | 4.0% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar